The wood veneer drying machine has no heat loss and directly heat air instead of indirect heating of water or oil. The veneer after being dried by double-deck roller veneer drying machine has the uniform moisture content and flat with no buckle or end waviness. The dried veneer surface is in good condition surface before gluing for plywood further process.
Shine roller veneer dryer is meant for drying the Core Veneer & Face Veneer and is the Dryer of choice all over the country as well as abroad. Our veneer drying machine can dry veneer thickness 0.5mm-5mm. Veneer Dryer Line is available in various sizes and different configurations from 5 sections 1 Deck to 15 Sections 4 Decks. Shine wood veneer drying machine is the most economical dryer available because it consumes much lower power as compared to any other brand. Our veneer dryer can run on Steam, Thermic Oil as well as waste wood.
Parameter Model |
DHS20M
| DHS24M | DHS28M | DHS32M | DHS36M | DHS40M |
Work width(m) | 3 | 3 | 3 | 3 | 3 | 3 |
Deck | 2 | 2 | 2 | 2 | 2 | 2 |
Veneer thickness(mm) | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 |
Heating area (m)
| 16 | 20 | 24 | 28 | 32 | 36 |
Cooling area (m) | 4 | 4 | 4 | 4 | 4 | 4 |
Initial water content(%) | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 |
Finished water content(%) | 10 | 10 | 10 | 10 | 10 | 10 |
Drying capacity (m³/h) | 0.8-1.1 | 1.1-1.4 | 1.5-1.8 | 1.8-2.2 | 2-2.5 | 2.4-2.7 |
Heat exhaustion(10000 kcal) | 28-38.5 | 38.5-49 | 52.5-63 | 63-77 | 70-87.5 | 84-94.5 |
Traction motor power(kw) | 5.5*2 | 5.5*2 | 5.5*2 | 5.5*2 | 5.5*2 | 5.5*2 |
Hot air fan power (kw) | 11*4 | 11*5 | 11*6 | 11*7 | 11*8 | 11*9 |
Air cooling fan power(kw) | 11 | 11 | 11 | 11 | 11 | 11 |
Total power (kw) | 66 | 77 | 88 | 99 | 110 | 121 |
Overall size LxWxH(m) | 20*4.5 | 24*4.5 | 28*4.5 | 32*4.5 | 36*4.5 | 40*4.5 |
Copyright By © Shandong Shine Machinery Co.,Ltd