Shine biomass veneer dryer has the features of high productivity, energy efficiency, lowest drying cost and perfect drying effect.The composite cost is only about $6-$12/cubic meter,which can improve customers’ profit space greatly. The biomass burner is Shine patented product. It can burn all kinds of waste wood directly to reduce the drying cost mostly. Compared to steam type or heat conduction oil type veneer dryer,the drying cost is reduced greatly. The veneer after drying has uniform moisture content,flat ,no buckle or end waviness;free of splits and the surface is in good condition for gluing.
The heat source of the Shine continuous roller veneer dryer is the biomass burner which is a waste wood fired heater. The burner can supply hot air to the veneer dryer machine to dry veneer by burning waste wood chips, tree barks from debarking machine, waste veneer from peeling lathe machine, etc as the fuel directly. The waste wood fuel is the most economical fuel compared to the coal, gas, steam or oil. Wood Veneer Dryer can save energy and has high energy efficiency. The biomass burner type veneer dryers have more energy efficiency than steam type core veneer dryer. The energy efficiency of the biomass burner veneer dryer line is almost the same as thermal oil boiler type in terms of drying veneer.
Parameter Model |
DHS20M
| DHS24M | DHS28M | DHS32M | DHS36M | DHS40M |
Work width(m) | 3 | 3 | 3 | 3 | 3 | 3 |
Deck | 1 | 1 | 1 | 1 | 1 | 1 |
Veneer thickness(mm) | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 | 0.5-5 |
Heating area (m)
| 16 | 20 | 24 | 28 | 32 | 36 |
Cooling area (m) | 4 | 4 | 4 | 4 | 4 | 4 |
Initial water content(%) | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 | 50-80 |
Finished water content(%) | 10 | 10 | 10 | 10 | 10 | 10 |
Drying capacity (m³/h) | 0.5-0.65 | 0.65-0.8 | 0.8-1 | 1-1.2 | 1.15-1.35 | 1.3-1.5 |
Heat exhaustion(10000 kcal) | 17.5-23 | 23-28.5 | 28-35 | 35-42 | 40.25-47.25 | 45.5-52.5 |
Traction motor power(kw) | 7.5 | 7.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Hot air fan power (kw) | 7.5*4 | 7.5*5 | 7.5*6 | 7.5*7 | 7.5*8 | 7.5*9 |
Air cooling fan power(kw) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Total power (kw) | 45 | 52.5 | 58 | 65.5 | 73 | 80.5 |
Overall size LxWxH(m) | 20*4.5 | 24*4.5 | 28*4.5 | 32*4.5 | 36*4.5 | 40*4.5 |
Copyright By © Shandong Shine Machinery Co.,Ltd